2018年和2019年阿尔伯塔省个人所得税税率

阿尔伯塔省个人所得税税率

2019 Taxable Income 2019 Tax Rates 2018 Taxable Income 2018 Tax Rates
first $131,220 10% first $128,145 10%
over $131,220 up to $157,464 12% over $128,145 up to $153,773 12%
over $157,464 up to $209,952 13% over $153,773 up to $205,031 13%
over $209,952 up to $314,928 14% over $205,031 up to $307,547 14%
over $314,928 15% over $307,547 15%

阿尔伯塔省个人所得税边际税率

2019 Taxable Income 2019 Marginal Tax Rates 2018 Taxable Income 2018 Marginal Tax Rates
Other
Income
Capital
Gains
Canadian Dividends Other
Income
Capital
Gains
Canadian Dividends
Eligible Non-Eligible Eligible Non-Eligible
first $47,630 25.0% 12.50% -0.03% 16.02% first $46,605 25.0% 12.50% -0.03% 14.86%
over $47,630 up to $95,259 30.5% 15.25% 7.56% 22.34% over $46,605 up to $93,208 30.5% 15.25% 7.56% 21.24%
over $95,259 up to $131,220 36.0% 18.00% 15.15% 28.67% over $93,208 up to $128,145 36.0% 18.00% 15.15% 27.62%
over $131,220 up to $147,667 38.0% 19.00% 17.91% 30.97% over $128,145 up to $144,489 38.0% 19.00% 17.91% 29.94%
over $147,667 up to $157,464 41.0% 20.50% 22.05% 34.42% over $144,489 up to $153,773 41.0% 20.50% 22.05% 33.42%
over $157,464 up to $209,952 42.0% 21.00% 23.43% 35.57% over $153,773 up to $205,031 42.0% 21.00% 23.43% 34.58%
over $209,952 up to $210,371 43.0% 21.50% 24.81% 36.72% over $205,031 up to $205,842 43.0% 21.50% 24.81% 35.74%
over $210,371 up to $314,928 47.0% 23.50% 30.33% 41.32% over $205,842 up to $307,547 47.0% 23.50% 30.33% 40.38%
over $314,928 48.0% 24.00% 31.71% 42.47% over $307,547 48.0% 24.00% 31.71% 41.54%

阿尔伯塔省个人基本免税额

2019 Personal Amount 2019 Tax Rate 2018 Personal Amount 2018 Tax Rate
$19,369 10% $18,915 10%

联邦个人基本免税额

2019 Personal Amount 2019 Tax Rate 2018 Personal Amount 2018 Tax Rate
$12,069 15% $11,809 15%