曼尼托巴省个人所得税税率 |
|||||||||
2019 Taxable Income | 2019 Tax Rates | 2018 Taxable Income | 2018 Tax Rates | ||||||
first $32,670 | 10.80% | first $31,843 | 10.80% | ||||||
over $32,670 up to $70,610 | 12.75% | over $31,843 up to $68,821 | 12.75% | ||||||
over $70,610 | 17.40% | over $68,821 | 17.40% | ||||||
曼尼托巴省个人所得税边际税率 |
|||||||||
2019 Taxable Income | 2019 Marginal Tax Rates | 2018 Taxable Income | 2018 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $32,670 | 25.80% | 12.90% | 3.84% | 18.38% | first $31,843 | 25.80% | 12.90% | 3.84% | 17.38% |
over $32,670 up to $47,630 | 27.75% | 13.88% | 6.53% | 20.63% | over $31,843 up to $46,605 | 27.75% | 13.88% | 6.53% | 19.64% |
over $47,630 up to $70,610 | 33.25% | 16.63% | 14.12% | 26.95% | over $46,605 up to $68,821 | 33.25% | 16.63% | 14.12% | 26.02% |
over $70,610 up to $95,259 | 37.90% | 18.95% | 20.53% | 32.30% | over $68,821 up to $93,208 | 37.90% | 18.95% | 20.53% | 31.42% |
over $95,259 up to $147,667 | 43.40% | 21.70% | 28.12% | 38.62% | over $93,208 up to $144,489 | 43.40% | 21.70% | 28.12% | 37.80% |
over $147,667 up to $210,371 | 46.40% | 23.20% | 32.26% | 42.07% | over $144,489 up to $205,842 | 46.40% | 23.20% | 32.26% | 41.28% |
over $210,371 | 50.40% | 25.20% | 37.78% | 46.67% | over $205,842 | 50.40% | 25.20% | 37.78% | 45.92% |
曼尼托巴省个人免税额度 |
|||||||||
2019 Personal Amount | 2019 Tax Rate | 2018 Personal Amount | 2018 Tax Rate | ||||||
$9,626 | 10.80% | $9,382 | 10.80% | ||||||
联邦个人免税额度 |
|||||||||
2019 Personal Amount | 2019 Tax Rate | 2018 Personal Amount | 2018 Tax Rate | ||||||
$12,069 | 15% | $11,809 | 15% |