萨斯喀彻温省个人所得税税率 |
|||||||||
2019 Taxable Income | 2019 Tax Rates | 2018 Taxable Income | 2018 Tax Rates | ||||||
first $45,225 | 10.50% | first $45,225 | 10.50% | ||||||
over $45,225 up to $129,214 | 12.50% | over $45,225 up to $129,214 | 12.50% | ||||||
over $129,214 | 14.50% | over $129,214 | 14.50% | ||||||
萨斯喀彻温省个人所得税边际税率 |
|||||||||
2019 Taxable Income | 2019 Marginal Tax Rates | 2018 Taxable Income | 2018 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $45,225 | 25.50% | 12.75% | -0.72% | 15.07% | first $45,225 | 25.50% | 12.75% | -0.72% | 14.08% |
over $45,225 up to $47,630 | 27.50% | 13.75% | 2.04% | 17.37% | over $45,225 up to $46,605 | 27.50% | 13.75% | 2.04% | 16.40% |
over $47,630 up to $95,259 | 33.00% | 16.50% | 9.63% | 23.70% | over $46,605 up to $93,208 | 33.00% | 16.50% | 9.63% | 22.78% |
over $95,259 up to $129,214 | 38.50% | 19.25% | 17.22% | 30.02% | over $93,208 up to $129,214 | 38.50% | 19.25% | 17.22% | 29.16% |
over $129,214 up to $147,667 | 40.50% | 20.25% | 19.98% | 32.32% | over $129,214 up to $144,489 | 40.50% | 20.25% | 19.98% | 31.48% |
over $147,667 up to $210,371 | 43.50% | 21.75% | 24.12% | 35.77% | over $144,489 up to $205,842 | 43.50% | 21.75% | 24.12% | 34.96% |
over $210,371 | 47.50% | 23.75% | 29.64% | 40.37% | over $205,842 | 47.50% | 23.75% | 29.64% | 39.60% |
萨斯喀彻温省个人所得税基本免税额 |
|||||||||
2019 Personal Amount | 2019 Tax Rate | 2018 Personal Amount | 2018 Tax Rate | ||||||
$16,065 | 10.50% | $16,065 | 10.50% | ||||||
联邦个人所得税基本免税额 |
|||||||||
2019 Personal Amount | 2019 Tax Rate | 2018 Personal Amount | 2018 Tax Rate | ||||||
$12,069 | 15% | $11,809 | 15% |